Seeger Scion | Saturday, September 4, 2010
| New | Details |
| Finance Rates for New Scion Vehicles. | MY NEW 2010 Scion Zone 1+ FICO 720+ Max Term 60 mos 3.95% 63 mos 3.95% 66 mos 4.15% 72 mos 4.40% 75 mos 4.65% 84 mos 5.65% Zone 1 FICO 719-690 60 mos 4.50% 63 mos 4.50% 66 mos 4.80% 72 mos 4.95% 75 mos 5.20% 84 mos 6.20% Zone 2 FICO 689-670 60 mos 6.20% 63 mos 6.20% 66 mos 6.75% 72 mos 7.25% 75 mos 7.75% 84 mos n/a Zone 3 FICO 669-650 60 mos 8.75% 63 mos 8.75% 66 mos 9.40% 72 mos 9.85% 75 mos 10.35% 84 mos n/a Zone 4 FICO 649-630 60 mos 13.20% 63 mos 13.45% 66 mos 13.70% 72 mos 14.20% 75 mos 14.70% 84 mos n/a Zone 5 FICO 629-610 60 mos 14.45% 63 mos 14.70% 66 mos 15.20% 72 mos 15.95% 75 mos 16.45% 84 mos n/a Zone 6 FICO 609-580 60 mos 17.95% 63 mos 18.20% 66 mos 18.95% 72 mos 19.95% 75 mos 20.45% 84 mos n/a Zone 7 FICO 579-520 60 mos 19.85% 63 mos 20.10% 66 mos 20.85% 72 mos 21.85% 75 mos 22.35% 84 mos n/a Note: "APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for the 72-84 month financing. Ask your dealer to explain how APR's very for FICO score below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively." |
| Lease Factors | Details |
| New Scion Vehicle Lease Factors | Max Lease Term of 36 months New MY2010 Zone 1+ FICO 720+(Security Deposit Waived) MY09/10 xD Lease Factor .00069 MY09/10 xB Lease Factor .00070 MY 2011 xB Lease Factor .00098 MY09/10 tC Lease Factor .00189 Zone 1 FICO 719-690(Security Deposit Waived) MY09/10 xD Lease Factor .00069 MY09/10 xB Lease Factor .00070 MY2011 xB Lease Factor .00098 MY09/10 tC Lease Factor .00189 Zone 2 FICO 689-670 MY09/10 xD Lease Factor .00069 MY09/10 xB Lease Factor .00070 MY2011 xB Lease Factor .00098 MY09/10 tC Lease Factor .00189 Zone 3 FICO 669-650 MY09/10 xD Lease Factor .00069 MY09/10 xB Lease Factor .00070 MY2011 xB Lease Factor .00098 MY09/10 tC Lease Factor .00189 Zone 4 FICO 649-630 MY09/10 xD Lease Factor .00330 MY09/10 xB Lease Factor .00330 MY2011 xB Lease Factor .00330 MY2011 tC Lease Factor .00330 Zone 5 FICO 629-610 xD Lease Factor .00410 xB Lease Factor .00410 tC Lease Factor .00410 Zone 6 FICO 609-580 MY09/10 xD Lease Factor .00470 MY09/10 xB Lease Factor .00470 MY2011 xB Lease Factor .00470 MY09/10 tC Lease Factor .00470 Zone 7 FICO 579-520 MY09/10 xD Lease Factor .00590 MY09/10 xB Lease Factor .00590 MY2011 xB Lease Factor .00590 MY09/10 tC Lease Factor .00590 |
| TFS Business Solutions | Scion New and Certified Pre-Owned Vehicles. Open Ended Leases Max Term- 60 Months Zone 1+ FICO 720+ 0.00275 (Max Advance 120%) Zone 1 FICO 719-690 0.00285 (Max Advance 115%) Closed End Leases Max Term 60 Months Zone 1+ FICO 720+ 0.00295 (Max Advance 120%) Zone 1 FICO 719-690 0.00305 (Max Advance 115%) Dealer Owned Vehicles Max Term 60 Months Open End Leases Zone 1+ FICO 720+ 0.00275 (Max Advance 120%) Close End Leases Zone 1 FICO 719-690 0.00295 (Max Advance 120%) |
| Other Products | Details |
| Military Rebate Program | Toyota and Scion are pleased to offer our Active Military Personnel a $1000 Rebate towards the Purchase of a New Scion when Leasing or Financing with Toyota Financial Services. |
| College Graduate Program | Toyota and Scion are pleased to offer College Graduates a $1000 Rebate towards the Purchase of a New Toyota or Scion vehicle when financing or Leasing a New Toyota or Scion. Qualifications apply* |
| GAP INSURANCE | $600 The GAP INSURANCE Program will pay the difference between your vehicles market value and the balance on your finance or lease contract, including up to $1000 of your Insurance Deductible(If applicable) |
| VPP (xA, xB) | Details |
| Platinum Extended Service Coverage for Scion xD and xB | 3yr/50,000 miles $0 Deductible $900 4yr/65,000 miles $0 Decuctible $925 5yr/60,000 miles $0 Deductible $950 6yr/75,000 miles $0 Deductible $1000 6yr/100,000 mile $0 Deductible $1200 7yr/75,000 mile $0 Deductible $1075 7yr/100,000 mile $0 Deductible $1300 |
| VPP (tC) | Details |
| Platinum Extended Service Coverage for Scion tC | 3yr/50,000 miles $0 Deductible $1000 4yr/65,000 miles $0 Deductible $1050 5yr/60,000 miles $0 Deductible $1050 6yr/75,000 miles $0 Deductible $1125 6yr/100,000 mile $0 Deductible $1350 7yr/75,000 mile $0 Deductible $1200 7yr/100,000 mile $0 Deductible $1475 |
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.

® BZ RESULTS © 2010